User contributions
Jump to navigation
Jump to search
- 00:47, 28 December 2020 diff hist +625 Robust Performance
- 00:46, 28 December 2020 diff hist +627 Fundamental Limits
- 00:46, 28 December 2020 diff hist +453 Architecture and System Design
- 00:45, 28 December 2020 diff hist +24 Architecture and System Design
- 00:44, 28 December 2020 diff hist +1 Architecture and System Design
- 00:44, 28 December 2020 diff hist +1,033 Architecture and System Design
- 00:43, 28 December 2020 diff hist +503 Fundamental Limits
- 00:43, 28 December 2020 diff hist +616 Robust Performance
- 00:43, 28 December 2020 diff hist +464 Frequency Domain Design
- 00:42, 28 December 2020 diff hist -83 Frequency Domain Analysis
- 00:42, 28 December 2020 diff hist +460 PID Control
- 00:42, 28 December 2020 diff hist +1 Transfer Functions
- 00:42, 28 December 2020 diff hist +460 Frequency Domain Analysis
- 00:41, 28 December 2020 diff hist +376 Transfer Functions
- 00:41, 28 December 2020 diff hist +721 Output Feedback
- 00:40, 28 December 2020 diff hist +489 State Feedback
- 00:40, 28 December 2020 diff hist +343 Linear Systems
- 00:40, 28 December 2020 diff hist +340 Dynamic Behavior
- 00:39, 28 December 2020 diff hist +338 System Modeling
- 00:39, 28 December 2020 diff hist +642 Feedback Principles
- 00:38, 28 December 2020 diff hist +217 Introduction
- 00:38, 28 December 2020 diff hist +781 Examples
- 00:28, 28 December 2020 diff hist -5 System Modeling
- 00:27, 28 December 2020 diff hist -183 Introduction
- 00:26, 28 December 2020 diff hist +1 Template:Chapter header
- 00:26, 28 December 2020 diff hist +1 Bibliography
- 00:26, 28 December 2020 diff hist -2 Bibliography
- 00:23, 28 December 2020 diff hist +1 Template:Chapter header
- 00:23, 28 December 2020 diff hist +31 Template:Chapter header
- 00:22, 28 December 2020 diff hist -1 Preface
- 00:20, 28 December 2020 diff hist +114 N Preface Created page with "{{Chapter header |Chapter number=P |Chapter title={{PAGENAME}} |Previous chapter=FBS |Next chapter=Introduction }}"
- 00:19, 28 December 2020 diff hist -3 PID Control
- 00:19, 28 December 2020 diff hist 0 m Frequency Domain Design Murray moved page Frequency Domain Synthesis to Frequency Domain Design without leaving a redirect
- 00:18, 28 December 2020 diff hist +132 N Bibliography Created page with "{{Chapter header |Chapter number=B |Chapter title={{PAGENAME}} |Previous chapter=Architecture and System Design |Next chapter=FBS }}"
- 00:16, 28 December 2020 diff hist 0 Linear Systems
- 00:15, 28 December 2020 diff hist -1 Dynamic Behavior
- 00:15, 28 December 2020 diff hist +95 N Examples Created page with "{{Chapter |Chapter number=4 |Previous chapter=System Modeling |Next chapter=Dynamic Behavior }}"
- 00:15, 28 December 2020 diff hist -8 System Modeling
- 00:13, 28 December 2020 diff hist +95 N Architecture and System Design Created page with "{{Chapter |Chapter number=15 |Previous chapter=Fundamental Limits |Next chapter=Bibliography }}"
- 00:13, 28 December 2020 diff hist +113 N Fundamental Limits Created page with "{{Chapter |Chapter number=14 |Previous chapter=Robust Performance |Next chapter=Architecture and System Design }}"
- 00:12, 28 December 2020 diff hist +106 N Robust Performance Created page with "{{Chapter |Chapter number=13 |Previous chapter=Frequency Domain Design |Next chapter=Fundamental Limits }}"
- 00:12, 28 December 2020 diff hist +94 N Frequency Domain Design Created page with "{{Chapter |Chapter number=12 |Previous chapter=PID Control |Next chapter=Robust Performance }}"
- 00:11, 28 December 2020 diff hist +116 N PID Control Created page with "{{Chapter |Chapter number=11 |Previous chapter=Frequency Domain Analysis |Next chapter=Frequency Domain Synthesis }}"
- 00:10, 28 December 2020 diff hist +94 N Frequency Domain Analysis Created page with "{{Chapter |Chapter number=10 |Previous chapter=Transfer Functions |Next chapter=PID Control }}"
- 00:10, 28 December 2020 diff hist +104 N Transfer Functions Created page with "{{Chapter |Chapter number=9 |Previous chapter=Output Feedback |Next chapter=Frequency Domain Analysis }}"
- 00:09, 28 December 2020 diff hist +96 N Output Feedback Created page with "{{Chapter |Chapter number=8 |Previous chapter=State Feedback |Next chapter=Transfer Functions }}"
- 00:08, 28 December 2020 diff hist +1 Template:Chapter
- 00:08, 28 December 2020 diff hist +11 Template:Chapter
- 00:05, 28 December 2020 diff hist +4 State Feedback
- 00:04, 28 December 2020 diff hist -20 State Feedback