Uploads by Murray

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:05, 26 December 2024 Springmass-coupled.png (file) 57 KB   1
01:45, 29 November 2024 Figure-7.6-steering place.png (file) 38 KB   1
19:22, 28 November 2024 Figure-6.13-afm freqresp.png (file) 34 KB   1
18:49, 28 November 2024 Figure-6.12-opamp bandpass.png (file) 30 KB   1
06:29, 25 November 2024 Figure-6.10-compartment response.png (file) 19 KB   1
00:48, 25 November 2024 Figure-5.21-noise cancel.png (file) 52 KB   1
20:43, 24 November 2024 Figure-5.19-bicycle stability.png (file) 33 KB   1
06:47, 24 November 2024 Figure-5.18-predprey bif.png (file) 30 KB   1
18:06, 18 November 2024 Figure-5.17-balpend phaseplot.png (file) 75 KB   1
02:14, 18 November 2024 Figure-5.16-genswitch dynamics.png (file) 57 KB   1
02:09, 18 November 2024 Figure-5-15-genswitch stability.png (file) 19 KB   1
06:15, 17 November 2024 Figure-5-13-limit cycle stability.png (file) 37 KB   1
03:21, 17 November 2024 Figure-5-12-tanker stability.png (file) 33 KB   1
18:37, 16 November 2024 Figure-3.2-state model.png (file) 49 KB   2
17:59, 20 April 2024 Figure-6.14-linearized.png (file) 23 KB   1
15:23, 19 April 2024 Figure-6.5-springmass modes-fast.png (file) 9 KB   1
15:23, 19 April 2024 Figure-6.5-springmass modes-slow.png (file) 11 KB   1
15:23, 19 April 2024 Figure-6.5-springmass modes-pp.png (file) 41 KB   1
12:02, 19 April 2024 Figure-6.1-superposition.png (file) 43 KB   1
04:01, 8 April 2024 Architecture-firstpage.png (file) 301 KB   1
04:01, 8 April 2024 Limits-firstpage.png (file) 304 KB   1
04:00, 8 April 2024 Robperf-firstpage.png (file) 295 KB   1
04:00, 8 April 2024 Loopsyn-firstpage.png (file) 319 KB   1
03:59, 8 April 2024 Pid-firstpage.png (file) 313 KB   1
03:59, 8 April 2024 Loopanal-firstpage.png (file) 330 KB   1
03:58, 8 April 2024 Xferfcns-firstpage.png (file) 305 KB   1
03:55, 8 April 2024 Outputfbk-firstpage.png (file) 270 KB   1
03:54, 8 April 2024 Statefbk-firstpage.png (file) 262 KB   1
03:54, 8 April 2024 Linsys-firstpage.png (file) 305 KB   1
03:53, 8 April 2024 Dynamics-firstpage.png (file) 265 KB   1
03:52, 8 April 2024 Examples-firstpage.png (file) 288 KB   1
03:52, 8 April 2024 Modeling-firstpage.png (file) 308 KB   1
03:48, 8 April 2024 Principles-firstpage.png (file) 313 KB   1
16:57, 7 April 2024 Figure-5.11-invpend dynamics-ln.png (file) 47 KB   1
16:57, 7 April 2024 Figure-5.11-invpend dynamics-nl.png (file) 48 KB   1
16:37, 7 April 2024 Figure-5.10-congctrl dynamics-pp2.png (file) 39 KB   1
16:36, 7 April 2024 Figure-5.10-congctrl dynamics-pp1.png (file) 36 KB   1
16:19, 7 April 2024 Figure-5.9-untable eqpt-time.png (file) 8 KB   1
16:19, 7 April 2024 Figure-5.9-unstable eqpt-pp.png (file) 35 KB   1
16:00, 7 April 2024 Figure-5.8-asystable eqpt-time.png (file) 9 KB   1
15:59, 7 April 2024 Figure-5.8-asystable eqpt-pp.png (file) 41 KB   1
13:57, 7 April 2024 Intro-firstpage.png (file) 178 KB   1
13:49, 7 April 2024 L1-1 introduction-caltech-sp2024.pdf (file) 1.69 MB Introductory lecture by Richard Murray at Caltech, Spring 2024 1
13:48, 7 April 2024 L1-1 introduction-caltech-sp2024.png (file) 1.51 MB   1
05:37, 7 April 2024 Figure-5.7-stable eqpt-time.png (file) 11 KB   1
05:37, 7 April 2024 Figure-5.7-stable eqpt-pp.png (file) 29 KB   1
05:05, 7 April 2024 Figure-5-6-lyapunov stability.png (file) 31 KB   1
04:50, 7 April 2024 Figure-5.5-limit cycle-pp.png (file) 39 KB   2
04:49, 7 April 2024 Figure-5.5-limit cycle-time.png (file) 19 KB   1
02:12, 7 April 2024 Figure-5.4-invpend phaseplot.png (file) 54 KB   1
First pagePrevious pageNext pageLast page