Difference between revisions of "Examples"
Jump to navigation
Jump to search
(Created page with "{{Chapter |Chapter number=4 |Previous chapter=System Modeling |Next chapter=Dynamic Behavior }}") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Chapter | {{Chapter | ||
|Chapter number=4 | |Chapter number=4 | ||
+ | |Short name=examples | ||
|Previous chapter=System Modeling | |Previous chapter=System Modeling | ||
|Next chapter=Dynamic Behavior | |Next chapter=Dynamic Behavior | ||
+ | |First edition URL=https://www.cds.caltech.edu/~murray/amwiki/index.php?title=Examples | ||
+ | |Chapter summary=In this chapter we present a collection of examples spanning many different fields of science and engineering. These examples are used throughout the text and in exercises to illustrate different concepts. First-time readers may wish to focus on only a few examples with which they have had the most prior experience or insight to understand the concepts of state, input, output, and dynamics in a familiar setting. | ||
+ | |Chapter contents=# [[Cruise control|Cruise Control]] | ||
+ | # Bicycle Dynamics | ||
+ | # Operational Amplifier Circuits | ||
+ | # Computing Systems and Networks | ||
+ | #* Web Server Control | ||
+ | #* Congestion Control | ||
+ | # Atomic Force Microscopy | ||
+ | # Drug Administration | ||
+ | #* Compartment Models | ||
+ | #* Insulin--Glucose Dynamics | ||
+ | # Population Dynamics | ||
+ | #* Logistic Growth Model | ||
+ | #* Predator--Prey Models | ||
+ | :: Exercises | ||
+ | }} | ||
+ | {{Chapter footer | ||
+ | | First edition URL=https://www.cds.caltech.edu/~murray/amwiki/Examples.html | ||
}} | }} |
Latest revision as of 04:40, 8 April 2024
Prev: System Modeling | Chapter 4 - Examples | Next: Dynamic Behavior |
In this chapter we present a collection of examples spanning many different fields of science and engineering. These examples are used throughout the text and in exercises to illustrate different concepts. First-time readers may wish to focus on only a few examples with which they have had the most prior experience or insight to understand the concepts of state, input, output, and dynamics in a familiar setting.
Teaching MaterialsNone available Additional ExercisesNone available Frequently Asked Questions
ErrataNone reported |
Python CodeThe following Python scripts are available for producing figures that appear in this chapter.
See the software page for more information on how to run these scripts. Additional Information |