Difference between revisions of "Frequency Domain Analysis"
Jump to navigation
Jump to search
(Created page with "{{Chapter |Chapter number=10 |Previous chapter=Transfer Functions |Next chapter=PID Control }}") |
|||
Line 3: | Line 3: | ||
|Previous chapter=Transfer Functions | |Previous chapter=Transfer Functions | ||
|Next chapter=PID Control | |Next chapter=PID Control | ||
+ | |Chapter contents=# Basic Control Functions | ||
+ | # Simple Controllers for Complex Systems | ||
+ | # PID Tuning | ||
+ | #* Ziegler--Nichols' Tuning | ||
+ | #* Tuning Based on the FOTD Model | ||
+ | #* Relay Feedback | ||
+ | # Integral Windup | ||
+ | #* Avoiding Windup | ||
+ | #* Manual Control and Tracking | ||
+ | #* Anti-Windup for General Controllers | ||
+ | # Implementation | ||
+ | #* Filtering the Derivative | ||
+ | #* Setpoint Weighting | ||
+ | #* Implementation Based on Operational Amplifiers | ||
+ | #* Computer Implementation | ||
+ | # Further Reading | ||
+ | :: Exercises | ||
}} | }} |
Revision as of 00:42, 28 December 2020
Prev: Transfer Functions | Chapter 10 - Frequency Domain Analysis | Next: PID Control |
[[Image:{{{Short name}}}-firstpage.png|right|thumb|link=https:www.cds.caltech.edu/~murray/books/AM08/pdf/fbs-{{{Short name}}}_24Jul2020.pdf]]