Difference between revisions of "Output Feedback"
Jump to navigation
Jump to search
(Created page with "{{Chapter |Chapter number=8 |Previous chapter=State Feedback |Next chapter=Transfer Functions }}") |
|||
Line 3: | Line 3: | ||
|Previous chapter=State Feedback | |Previous chapter=State Feedback | ||
|Next chapter=Transfer Functions | |Next chapter=Transfer Functions | ||
+ | |Chapter contents=# Frequency Domain Modeling | ||
+ | # Determining the Transfer Function | ||
+ | #* Transmission of Exponential Signals | ||
+ | #* Transfer Functions for Linear Differential Equations | ||
+ | #* Time Delays and Partial Differential Equations | ||
+ | #* State Space Realizations of Transfer Functions | ||
+ | # Laplace Transforms | ||
+ | # Block Diagrams and Transfer Functions | ||
+ | #* Control System Transfer Functions | ||
+ | #* Algebraic Loops | ||
+ | # Zero Frequency Gain, Poles, and Zeros | ||
+ | #* Zero Frequency Gain | ||
+ | #* Poles and Zeros | ||
+ | #* Pole/Zero Cancellations | ||
+ | # The Bode Plot | ||
+ | #* Sketching and Interpreting Bode Plots | ||
+ | #* Poles and Zeros in the Right Half-Plane | ||
+ | #* System Insights from the Bode Plot | ||
+ | #* Determining Transfer Functions Experimentally | ||
+ | # Further Reading | ||
+ | :: Exercises | ||
}} | }} |
Revision as of 00:41, 28 December 2020
Prev: State Feedback | Chapter 8 - Output Feedback | Next: Transfer Functions |
[[Image:{{{Short name}}}-firstpage.png|right|thumb|link=https:www.cds.caltech.edu/~murray/books/AM08/pdf/fbs-{{{Short name}}}_24Jul2020.pdf]]