All public logs

Jump to navigation Jump to search

Combined display of all available logs of FBSwiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 00:09, 28 December 2020 Murray talk contribs created page Output Feedback (Created page with "{{Chapter |Chapter number=8 |Previous chapter=State Feedback |Next chapter=Transfer Functions }}")
  • 00:03, 28 December 2020 Murray talk contribs created page State Feedback (Created page with "{{Chapter |Chapter number=7 |Previous chapter=Linear Systems |Next chapter=Output Feedback |Chapter summary=This chapter describes how feedback can be used to shape the local...")
  • 23:54, 27 December 2020 Murray talk contribs created page Feedback Principles (Created page with "{{Chapter |Chapter number=2 |Next chapter=System Modeling |Previous chapter=Introduction |Chapter summary=This chapter presents examples that illustrate fundamental properties...")
  • 23:49, 27 December 2020 Murray talk contribs created page Introduction (Created page with "{{Chapter |Chapter number=1 |Next chapter=Feedback Principles |Previous chapter=Preface |Chapter summary=In this chapter we provide an introduction to the basic concept of fee...")
  • 23:32, 27 December 2020 Murray talk contribs created page File:Stablepp.png
  • 23:32, 27 December 2020 Murray talk contribs uploaded File:Stablepp.png
  • 23:31, 27 December 2020 Murray talk contribs created page File:Oscpp.png
  • 23:31, 27 December 2020 Murray talk contribs uploaded File:Oscpp.png
  • 23:29, 27 December 2020 Murray talk contribs created page File:Doscpp.png
  • 23:29, 27 December 2020 Murray talk contribs uploaded File:Doscpp.png
  • 23:03, 27 December 2020 Murray talk contribs created page Dynamic Behavior (Created page with "{{Chapter |Chapter number=4 |Next chapter=Linear Systems |Previous chapter=System Modeling |Chapter summary=In this chapter we give a broad discussion of the behavior of dynam...")
  • 23:02, 27 December 2020 Murray talk contribs deleted page Dynamic Behavior (content was: "{{Chapter |Chapter number=4 |Next chapter=Linear Systems |Previous chapter=System Modeling |Chapter summary=In this chapter we give a broad discussion of the behavior of dynamical systems, focused on systems modeled by nonlinear differential equations. This allows us to discuss equilibrium points, stability, limit cycles and other key concepts of dynamical systems. We also introd...", and the only contributor was "Murray" (talk))
  • 23:00, 27 December 2020 Murray talk contribs created page Template:Chapter footer (Created page with "{| width=100% |- valign=top | width=45% | == Additional Exercises == The following exercises cover some of the topics introduced in this chapter. Exercises marked with a * a...")
  • 22:04, 27 December 2020 Murray talk contribs created page Dynamic Behavior (Created page with "{{Chapter |Chapter number=4 |Next chapter=Linear Systems |Previous chapter=System Modeling |Chapter summary=In this chapter we give a broad discussion of the behavior of dynam...")
  • 21:27, 27 December 2020 Murray talk contribs created page Form:Chapter
  • 21:25, 27 December 2020 Murray talk contribs created page Property:Contents (Created a property of type Text)
  • 21:25, 27 December 2020 Murray talk contribs created page Template:Chapter header (Created page with "{| width=100% |- valign=top | width=33% align=left | Prev: [[{{{1}}}|{{{1}}}]] | width=34% align=center | '''{{ch:{{{2}}}}}''' | width=33% align=right | Next: {{{3}}}|{{{3}...")
  • 21:24, 27 December 2020 Murray talk contribs created page Linear Systems (Created page with "{{Chapter |Chapter contents= * TBD |Previous chapter=Dynamic Behavior |Next chapter=State Feedback |Chapter number=5 }}")
  • 21:13, 27 December 2020 Murray talk contribs created page Property:Number (Created a property of type Number)
  • 21:12, 27 December 2020 Murray talk contribs created page Property:Next (Created a property of type Page)
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)