Difference between revisions of "Examples"
Jump to navigation
Jump to search
(Created page with "{{Chapter |Chapter number=4 |Previous chapter=System Modeling |Next chapter=Dynamic Behavior }}") |
|||
Line 3: | Line 3: | ||
|Previous chapter=System Modeling | |Previous chapter=System Modeling | ||
|Next chapter=Dynamic Behavior | |Next chapter=Dynamic Behavior | ||
+ | |Chapter summary=In this chapter we present a collection of examples spanning many different fields of science and engineering. These examples are used throughout the text and in exercises to illustrate different concepts. First-time readers may wish to focus on only a few examples with which they have had the most prior experience or insight to understand the concepts of state, input, output, and dynamics in a familiar setting. | ||
+ | |Chapter contents=# Cruise Control | ||
+ | # Bicycle Dynamics | ||
+ | # Operational Amplifier Circuits | ||
+ | # Computing Systems and Networks | ||
+ | #* Web Server Control | ||
+ | #* Congestion Control | ||
+ | # Atomic Force Microscopy | ||
+ | # Drug Administration | ||
+ | #* Compartment Models | ||
+ | #* Insulin--Glucose Dynamics | ||
+ | # Population Dynamics | ||
+ | #* Logistic Growth Model | ||
+ | #* Predator--Prey Models | ||
+ | :: Exercises | ||
}} | }} |
Revision as of 00:38, 28 December 2020
Prev: System Modeling | Chapter 4 - Examples | Next: Dynamic Behavior |
[[Image:{{{Short name}}}-firstpage.png|right|thumb|link=https:www.cds.caltech.edu/~murray/books/AM08/pdf/fbs-{{{Short name}}}_24Jul2020.pdf]] In this chapter we present a collection of examples spanning many different fields of science and engineering. These examples are used throughout the text and in exercises to illustrate different concepts. First-time readers may wish to focus on only a few examples with which they have had the most prior experience or insight to understand the concepts of state, input, output, and dynamics in a familiar setting.