File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
05:08, 2 January 2024 Rollingmill.gif (file) 4 KB Murray   1
16:27, 1 January 2024 Anim pend.gif (file) 20 KB Murray   1
00:56, 1 January 2024 Figure-5-1-damposc response-time.png (file) 30 KB Murray   1
23:39, 28 May 2023 Figure-4.20-predprey ctstime-sim.png (file) 30 KB Murray   2
21:43, 28 May 2023 Figure-4.13-congctrl-identical.png (file) 31 KB Murray   1
21:43, 28 May 2023 Figure-4.13-congctrl tcpsim.png (file) 18 KB Murray   1
20:01, 28 May 2023 Figure-4.12-congctrl eqplot.png (file) 16 KB Murray   2
19:53, 28 May 2023 Figure-4.12-congctrl-net.png (file) 46 KB Murray   1
16:11, 1 March 2023 Dbpend-geometry.png (file) 61 KB Murray   1
18:47, 14 January 2023 Pvtol.png (file) 41 KB Murray   1
16:12, 14 January 2023 Kincar.png (file) 30 KB Murray   1
01:42, 1 January 2023 Planar-disk.png (file) 43 KB Murray   1
01:30, 1 January 2023 Vehicle-diagram.png (file) 30 KB Murray   1
05:23, 31 December 2022 Pvtol-blockdiag.png (file) 43 KB Murray   1
04:49, 29 May 2022 Figure-2.19-posfbk saturation.png (file) 76 KB Murray   1
02:22, 29 May 2022 Figure-2.14-static nlsys.png (file) 93 KB Murray   1
02:08, 29 May 2022 Figure-2.12-static nlsys.png (file) 125 KB Murray   1
01:51, 29 May 2022 Figure-2.11-2dof stepresp.png (file) 19 KB Murray   1
05:55, 8 October 2021 Figure-8.13-steering-gainsched.png (file) 14 KB Murray   2
05:19, 31 August 2021 Figure-3.28-fitzhugh nagumo.png (file) 25 KB Murray   1
16:53, 30 August 2021 Figure-3.26-repressilator dynamics.png (file) 33 KB Murray   1
16:23, 30 August 2021 Figure-3.24-consensus dynamics.png (file) 16 KB Murray   1
05:32, 30 August 2021 Figure-3.22-queuing dynamics.png (file) 23 KB Murray   1
16:19, 29 August 2021 Figure-3.12-frequency response.png (file) 49 KB Murray   1
05:45, 29 August 2021 Figure-3.11-spring mass simulation.png (file) 30 KB Murray   1
02:14, 29 August 2021 Figure-3.8-predator prey.png (file) 73 KB Murray   1
01:01, 29 August 2021 Figure-3.4-io response.png (file) 86 KB Murray   1
00:55, 29 August 2021 Figure-3.2-state model.png (file) 109 KB Murray   1
04:41, 3 July 2021 Figure-2.9-secord stepresp.png (file) 38 KB Murray   1
04:29, 3 July 2021 Figure-2.8-PI step response.png (file) 46 KB Murray   1
19:40, 27 June 2021 L1-1 introduction fa08.pdf (file) 1.04 MB Murray   1
19:33, 27 June 2021 L1-1 introduction fa08.jpg (file) 53 KB Murray   1
05:44, 24 June 2021 Figure-1.18-airfuel-blk.png (file) 47 KB Murray   1
05:41, 24 June 2021 Figure-1.18-airfuel selectors.png (file) 17 KB Murray   1
05:14, 24 June 2021 Figure-1.11-cruise robustness.png (file) 28 KB Murray   1
07:07, 30 December 2020 Cruise-antiwindup.png (file) 30 KB Murray   1
07:05, 30 December 2020 Cruise-windup.png (file) 34 KB Murray   1
06:33, 30 December 2020 Cruise-pid-sweep-zeta.png (file) 35 KB Murray   1
04:05, 30 December 2020 Cruise-statefbk.png (file) 38 KB Murray   1
01:40, 30 December 2020 Cruise-linear vs nonlinear.png (file) 45 KB Murray Reverted to version as of 01:39, 30 December 2020 (UTC) 4
18:00, 29 December 2020 Cruise-gearcurves.png (file) 45 KB Murray   2
03:20, 29 December 2020 Cruise-block.png (file) 26 KB Murray A feedback system for controlling the velocity of a vehicle. In the block diagram, the velocity of the vehicle is measured and compared to the desired velocity within the “Compute” block. Based on the difference in the actual and desired velocities, the throttle (or brake) is used to modify the force applied to the vehicle by the engine, drivetrain, and wheels. 1
03:12, 29 December 2020 Cruise-speedresp.png (file) 22 KB Murray Robustness of cruise controller to different vehicle masses. 1
06:18, 28 December 2020 Delvecchio-mit.png (file) 40 KB Murray   1
23:32, 27 December 2020 Stablepp.png (file) 42 KB Murray   1
23:31, 27 December 2020 Oscpp.png (file) 42 KB Murray   1
23:29, 27 December 2020 Doscpp.png (file) 53 KB Murray   1
01:46, 24 December 2020 Modeling bdsym.png (file) 23 KB Murray   1
22:37, 23 December 2020 Astrom.jpg (file) 34 KB Murray   1
18:43, 23 December 2020 Murray-14Dec2016.jpg (file) 529 KB Murray   1
First pagePrevious pageNext pageLast page