File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:58, 8 April 2024 Xferfcns-firstpage.png (file) 305 KB Murray   1
01:30, 1 January 2023 Vehicle-diagram.png (file) 30 KB Murray   1
03:54, 8 April 2024 Statefbk-firstpage.png (file) 262 KB Murray   1
23:32, 27 December 2020 Stablepp.png (file) 42 KB Murray   1
05:08, 2 January 2024 Rollingmill.gif (file) 4 KB Murray   1
04:00, 8 April 2024 Robperf-firstpage.png (file) 295 KB Murray   1
18:47, 14 January 2023 Pvtol.png (file) 41 KB Murray   1
05:23, 31 December 2022 Pvtol-blockdiag.png (file) 43 KB Murray   1
03:48, 8 April 2024 Principles-firstpage.png (file) 313 KB Murray   1
01:42, 1 January 2023 Planar-disk.png (file) 43 KB Murray   1
03:59, 8 April 2024 Pid-firstpage.png (file) 313 KB Murray   1
03:55, 8 April 2024 Outputfbk-firstpage.png (file) 270 KB Murray   1
23:31, 27 December 2020 Oscpp.png (file) 42 KB Murray   1
18:43, 23 December 2020 Murray-14Dec2016.jpg (file) 529 KB Murray   1
01:46, 24 December 2020 Modeling bdsym.png (file) 23 KB Murray   1
03:52, 8 April 2024 Modeling-firstpage.png (file) 308 KB Murray   1
04:00, 8 April 2024 Loopsyn-firstpage.png (file) 319 KB Murray   1
03:59, 8 April 2024 Loopanal-firstpage.png (file) 330 KB Murray   1
03:54, 8 April 2024 Linsys-firstpage.png (file) 305 KB Murray   1
04:01, 8 April 2024 Limits-firstpage.png (file) 304 KB Murray   1
19:40, 27 June 2021 L1-1 introduction fa08.pdf (file) 1.04 MB Murray   1
19:33, 27 June 2021 L1-1 introduction fa08.jpg (file) 53 KB Murray   1
13:48, 7 April 2024 L1-1 introduction-caltech-sp2024.png (file) 1.51 MB Murray   1
13:49, 7 April 2024 L1-1 introduction-caltech-sp2024.pdf (file) 1.69 MB Murray Introductory lecture by Richard Murray at Caltech, Spring 2024 1
16:12, 14 January 2023 Kincar.png (file) 30 KB Murray   1
13:57, 7 April 2024 Intro-firstpage.png (file) 178 KB Murray   1
05:55, 8 October 2021 Figure-8.13-steering-gainsched.png (file) 14 KB Murray   2
15:23, 19 April 2024 Figure-6.5-springmass modes-slow.png (file) 11 KB Murray   1
15:23, 19 April 2024 Figure-6.5-springmass modes-pp.png (file) 41 KB Murray   1
15:23, 19 April 2024 Figure-6.5-springmass modes-fast.png (file) 9 KB Murray   1
17:59, 20 April 2024 Figure-6.14-linearized.png (file) 23 KB Murray   1
12:02, 19 April 2024 Figure-6.1-superposition.png (file) 43 KB Murray   1
16:19, 7 April 2024 Figure-5.9-untable eqpt-time.png (file) 8 KB Murray   1
16:19, 7 April 2024 Figure-5.9-unstable eqpt-pp.png (file) 35 KB Murray   1
16:00, 7 April 2024 Figure-5.8-asystable eqpt-time.png (file) 9 KB Murray   1
15:59, 7 April 2024 Figure-5.8-asystable eqpt-pp.png (file) 41 KB Murray   1
05:37, 7 April 2024 Figure-5.7-stable eqpt-time.png (file) 11 KB Murray   1
05:37, 7 April 2024 Figure-5.7-stable eqpt-pp.png (file) 29 KB Murray   1
04:49, 7 April 2024 Figure-5.5-limit cycle-time.png (file) 19 KB Murray   1
04:50, 7 April 2024 Figure-5.5-limit cycle-pp.png (file) 39 KB Murray   2
02:12, 7 April 2024 Figure-5.4-invpend phaseplot.png (file) 54 KB Murray   1
01:08, 7 April 2024 Figure-5.3-phase portraits-vf.png (file) 31 KB Murray   2
01:08, 7 April 2024 Figure-5.3-phase portraits-sl.png (file) 45 KB Murray   2
16:57, 7 April 2024 Figure-5.11-invpend dynamics-nl.png (file) 48 KB Murray   1
16:57, 7 April 2024 Figure-5.11-invpend dynamics-ln.png (file) 47 KB Murray   1
16:37, 7 April 2024 Figure-5.10-congctrl dynamics-pp2.png (file) 39 KB Murray   1
16:36, 7 April 2024 Figure-5.10-congctrl dynamics-pp1.png (file) 36 KB Murray   1
05:05, 7 April 2024 Figure-5-6-lyapunov stability.png (file) 31 KB Murray   1
00:56, 1 January 2024 Figure-5-1-damposc response-time.png (file) 30 KB Murray   1
23:39, 28 May 2023 Figure-4.20-predprey ctstime-sim.png (file) 30 KB Murray   2
First pagePrevious pageNext pageLast page