Difference between revisions of "Template:Chapter footer"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
=== Python Code === | === Python Code === | ||
The following Python scripts are available for producing figures that appear in this chapter. | The following Python scripts are available for producing figures that appear in this chapter. | ||
− | |||
{{#ask: [[Category:Figures]] [[Chapter::{{PAGENAME}}]] | format=ul | sort=Sort key}} | {{#ask: [[Category:Figures]] [[Chapter::{{PAGENAME}}]] | format=ul | sort=Sort key}} | ||
See the [[software|software page]] for more information on how to run these scripts. | See the [[software|software page]] for more information on how to run these scripts. |
Revision as of 13:19, 7 April 2024
Teaching MaterialsAdditional ExercisesThe following exercises cover some of the topics introduced in this chapter. Exercises marked with a * appear in the printed text. Frequently Asked QuestionsErrata |
Python CodeThe following Python scripts are available for producing figures that appear in this chapter. See the software page for more information on how to run these scripts. Additional Information |